Instrument | Datum | Swap Long | Swap Short |
AUD/CAD | 02.10.2023 | -0.43 | -0.06 |
AUD/CHF | 02.10.2023 | 0.23 | -0.56 |
AUD/JPY | 02.10.2023 | 0.89 | -1.43 |
AUD/NZD | 02.10.2023 | -0.66 | 0.06 |
AUD/USD | 02.10.2023 | -0.42 | 0.06 |
CAD/JPY | 02.10.2023 | 1.3 | -1.8 |
CHF/JPY | 02.10.2023 | 0.42 | -1.45 |
EUR/AUD | 02.10.2023 | -0.51 | -0.42 |
EUR/CAD | 02.10.2023 | -0.75 | 0.18 |
EUR/CHF | 02.10.2023 | 0.33 | -0.98 |
EUR/CZK | 02.10.2023 | -5.7 | 3.9 |
EUR/DKK | 02.10.2023 | -1.8 | 0.44 |
EUR/GBP | 02.10.2023 | -0.57 | 0.05 |
EUR/JPY | 02.10.2023 | 1.64 | -3.3 |
EUR/NOK | 02.10.2023 | -3.1 | -2.9 |
EUR/NZD | 02.10.2023 | -1.2 | 0.49 |
EUR/RUB | 02.10.2023 | -58.5 | 31.5 |
EUR/SEK | 02.10.2023 | -2.8 | -3.2 |
EUR/SGD | 02.10.2023 | -1.55 | 0.3 |
EUR/USD | 02.10.2023 | -0.93 | 0.29 |
EUR/ZAR | 02.10.2023 | -42 | 28 |
GBP/AUD | 02.10.2023 | 0.08 | -1.14 |
GBP/CAD | 02.10.2023 | -0.15 | -0.5 |
GBP/CHF | 02.10.2023 | 0.71 | -1.49 |
GBP/JPY | 02.10.2023 | 1.6 | -3.5 |
GBP/NZD | 02.10.2023 | -0.65 | -0.43 |
GBP/SEK | 02.10.2023 | -0.85 | -6.25 |
GBP/USD | 02.10.2023 | -0.47 | -0.21 |
NOK/SEK | 02.10.2023 | 0.22 | -0.85 |
NZD/CAD | 02.10.2023 | -0.05 | -0.25 |
NZD/CHF | 02.10.2023 | 0.45 | -0.68 |
NZD/JPY | 02.10.2023 | 0.95 | -1.8 |
NZD/SGD | 02.10.2023 | -0.55 | -0.34 |
NZD/USD | 02.10.2023 | -0.17 | -0.15 |
USD/CAD | 02.10.2023 | -0.59 | -1.89 |
USD/CHF | 02.10.2023 | 0.49 | -1.2 |
USD/CZK | 02.10.2023 | -4.2 | 2.4 |
USD/DKK | 02.10.2023 | 1.43 | -4.88 |
USD/HUF | 02.10.2023 | -0.7 | -2.7 |
USD/JPY | 02.10.2023 | 1.05 | -2.6 |
USD/NOK | 02.10.2023 | 1.5 | -7.5 |
USD/SEK | 02.10.2023 | 1.4 | -6.1 |
USD/SGD | 02.10.2023 | 0.23 | -1.2 |
USD/RUB | 02.10.2023 | -44.2 | 23.8 |
XAG/USD | 02.10.2023 | -2.8 | 1.5 |
XAU/USD | 02.10.2023 | -29.3 | 16.7 |
XPD/USD | 02.10.2023 | -3 | -0.5 |
XPT/USD | 02.10.2023 | -3.5 | 0.7 |
GOLD | 02.10.2023 | -29.3 | 16.7 |
SILVER | 02.10.2023 | -2.8 | 1.5 |
BTC (Bitcoin) | 02.10.2023 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 02.10.2023 | -0.169 % | -0.169 % |
DASH (Dash) | 02.10.2023 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 02.10.2023 | -0.169 % | -0.169 % |
ETH (Ethereum) | 02.10.2023 | -0.169 % | -0.169 % |
LTC (Litecoin) | 02.10.2023 | -0.169 % | -0.169 % |
XMR (Monero) | 02.10.2023 | -0.169 % | -0.169 % |
XRP (Ripple) | 02.10.2023 | -0.169 % | -0.169 % |
ZEC (Zcash) | 02.10.2023 | -0.169 % | -0.169 % |
CAD/CHF | 02.10.2023 | 0.32 | -0.54 |
USD/ZAR | 02.10.2023 | -36 | 7.5 |
39691396923969339694396953969639697396983969939700397283972939701397023970339704397303970539731397063973239707397083970939710397113973339712397343971339714397153973539716397173971839736397373973839719397203972139722397393972439723397403974139725397263974239743397443974539746397473974839749397503969039727